Share:
 

Team Batting Records


Top 10 Highest Totals For Click a row to view the match.
RANK TOTAL GRADE SEASON ROUND INN OPPONENT VENUE
1 6/376cc MVCA:B Grade 2013/2014 15 1 Port Sorell Don #2
2 7/353cc MVCA:A Grade 2018/2019 15 1 East Ulverstone Don Recreation Ground (Oval 1)
3 4/322cc MVCA:A Reserve 2014/2015 12 1 Port Sorell Port Sorell Recreation Ground
4 9/292cc MVCA:B Grade 2013/2014 13 1 Spreyton Maroon Maidstone Park #2
5 6/292cc MVCA:B Grade 2014/2015 9 1 Spreyton Gold Maidstone Park #2
6 5/290cc MVCA:A Grade 2020/2021 12 1 Spreyton Don Recreation Ground (Oval 1)
7 9/287cc MVCA:A Grade 2015/2016 4 1 Sassafras Perkins Park
8 286 MVCA:A Reserve 2013/2014 2 1 Mersey Colts Don #2
9 7/281cc MVCA:A Grade 2018/2019 1 1 East Ulverstone Don Recreation Ground (Oval 1)
10 281 MVCA:B Grade 2015/2016 1 1 Beulah Don #2

Top 10 Lowest Totals For Click a row to view the match.
RANK TOTAL GRADE SEASON ROUND INN OPPONENT VENUE
1 21 MVCA:A Reserve 2013/2014 SF 1 Nook Don #1
2 28 MVCA:B Grade 2020/2021 7 1 Beulah Railton Recreation Reserve
3 31 MVCA:B Grade 2017/2018 16 1 Spreyton Gold Maidstone Park #1
4 39 MVCA:A Grade 2016/2017 2 1 East Ulverstone Haywoods Reserve
5 47 MVCA:B Grade 2014/2015 11 1 Spreyton Gold Maidstone Park #2
6 49 MVCA:A Reserve 2017/2018 8 1 Port Sorell Port Sorell Recreation Ground
7 49 MVCA:A Reserve 2018/2019 6 1 Turners Beach Turners Beach Recreation Ground
8 56 MVCA:B Grade 2014/2015 2 1 Port Sorell Port Sorell Recreation Ground
9 56 MVCA:A Reserve 2013/2014 PF 1 Sassafras Don #1
10 57 MVCA:A Reserve 2016/2017 7 1 Spreyton Maidstone Park #1

Top 10 Highest Totals Against Click a row to view the match.
RANK TOTAL GRADE SEASON ROUND INN OPPONENT VENUE
1 3/381cc MVCA:B Grade 2017/2018 14 1 West Ulverstone Don #2
2 364 MVCA:A Reserve 2020/2021 9 1 Turners Beach Don Recreation Ground (Oval 2)
3 8/319cc MVCA:B Grade 2019/2020 17 1 Turners Beach Don Recreation Ground (Oval 2)
4 5/318cc MVCA:A Reserve 2019/2020 5 1 Turners Beach Don Recreation Ground (Oval 2)
5 6/316cc MVCA:A Reserve 2013/2014 13 1 Sassafras Perkins Park
6 7/312cc MVCA:B Grade 2020/2021 12 1 Wilmot Don Recreation Ground (Oval 2)
7 6/297cc MVCA:B Grade 2016/2017 13 1 Spreyton Gold Don #2
8 4/288cc MVCA:B Grade 2018/2019 15 1 Beulah Railton Recreation Reserve
9 6/279cc MVCA:B Grade 2020/2021 15 1 Nietta Cricket Club Don Recreation Ground (Oval 2)
10 6/274cc MVCA:A Reserve 2018/2019 6 1 Turners Beach Turners Beach Recreation Ground

Top 10 Lowest Totals Against Click a row to view the match.
RANK TOTAL GRADE SEASON ROUND INN OPPONENT VENUE
1 29 MVCA:B Grade 2015/2016 1 1 Beulah Don #2
2 30 MVCA:A Grade 2014/2015 3 1 Turners Beach Don #1
3 36 MVCA:A Grade 2014/2015 8 1 East Ulverstone Don #1
4 41 MVCA:B Grade 2016/2017 10 1 Mersey Colts Don #2
5 42 MVCA:A Grade 2020/2021 11 1 Mersey Colts Don Recreation Ground (Oval 1)
6 43 MVCA:A Grade 2017/2018 7 1 Sprent Don #1
7 43 MVCA:A Reserve 2018/2019 8 1 Nietta Nietta (Preston Recreation Ground)
8 43 MVCA:B Grade 2014/2015 8 1 Beulah Latrobe High School
9 50 MVCA:A Reserve 2013/2014 3 1 Port Sorell Port Sorell Recreation Ground
10 51 MVCA:A Reserve 2014/2015 5 1 Devonport Blues Byard Park #1